Average monthly temperatures in Barcelona
Note: The temperatures in the table below are average temperatures and they can vary somewhat around these values.
Month | Average Temperature oC | Average Temperature F | Summary of Day By Day (Weather Log) |
| January | 10 | 50 | January |
| February | 13 | 55 | February |
| March | 13 | 55 | March |
| April | 16 | 61 | April |
| May | 18 | 64 | May |
| June | 21 | 68 | June |
| July | 25 | 77 | July |
| August | 29 | 84 | August |
| September | 22 | 72 | September |
| October | 18 | 65 | October |
| November | 16 | 61 | November |
| December | 12 | 54 | December |



0 comentarios:
Post a Comment